Result of Annual General Meeting
- shaynetan
- Nov 11
- 1 min read

GSTechnologies Ltd (LSE: GST), the fintech company, advises that five of the six resolutions as set out in the Notice of Annual General Meeting ("AGM") dated 15 October 2025, which is available on the Company's website, were duly passed at the Company's AGM held earlier today.
The votes were cast as follows:
Resolution | For |
| Against |
| Withheld |
|
1 - Receiving and adopting the accounts | 349,378,460 | 99.90% | 357,657 | 0.10% | 35,458,266 | Carried |
2 - Re-appointment of Bai Guojin as a Director | 344,814,920 | 98.60% | 4,885,386 | 1.40% | 35,494,077 | Carried |
3 - Re-appointment of Shayne Tan as a Director | 346,611,728 | 99.12% | 3,088,578 | 35,494,077 | Carried | |
4 - Appointment and remuneration of Auditor | 349,278,081 | 99.87% | 454,941 | 0.13% | 35,461,361 | Carried |
5 - Share allotment authority | 273,371,648 | 71.15% | 110,829,296 | 28.85% | 993,439 | Carried |
6 - Disapplication of pre-emption rights | 274,545,925 | 72.36% | 104,878,754 | 27.64% | 5,769,704 | Not Carried |
Enquiries:
The Company
Tone Goh, Executive Chairman
+65 6444 2988
Financial Adviser
First Sentinel Corporate Finance
+44 (0)20 3855 5551
Brian Stockbridge / Gabrielle Cordeiro
Broker
CMC Markets
+44 (0)20 3003 8632
Douglas Crippen
Financial PR & Investor Relations
IFC Advisory Limited
Tim Metcalfe / Graham Herring / Florence Staton
+44 20 (0) 3934 6630

Comments