GSTechnologies Limited (LSE: GST), the fintech company, announces that the Company has been informed by Christopher Wellesley, Non-Executive Director of the Company, that he purchased 335,000 Ordinary Shares in the Company ("Shares") at a price of 0.92888 pence per share on 31 October 2024.
Mr Wellesley's total interest in the Company is now 3,035,000 Shares, representing approximately 0.15% of the Company's issued share capital. Enquiries:
The Company
Tone Goh, Executive Chairman
+61 8 6189 8531 +65 6444 2988
Financial Adviser
VSA Capital Limited
+44 (0)20 3005 5000
Simon Barton /Thomas Jackson
Broker
CMC Markets
+44 (0)20 3003 8632
Douglas Crippen
Financial PR & Investor Relations
IFC Advisory Limited
Tim Metcalfe / Graham Herring / Florence Chandler
+44 20 (0) 3934 6630 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Christopher Wellesley |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | GSTechnologies Limited |
b) | LEI | 213800NWJ4UQG2R3X823 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of no par value
VGG4164C1005 |
b) | Nature of the transaction | Purchase of ordinary shares |
c) | Price(s) and volume(s) | Price(s) Volume(s) 0.92888 pence 335,000 |
d) | Aggregated information - Aggregated volume - Price | 335,000 shares £3,111.75 |
e) | Date of the transaction | 31 October 2024 |
f) | Place of the transaction | London Stock Exchange (XLON) |
Comentarios